PPP Training Presentations and Exercises
Below are the presentations from the PPP Training on Environmental Safeguards for Energy and Transport in the GMS.
Resources
File Name | Size | Modified |
---|---|---|
1.1a-SEA-Training-2013-JS1.ppt.pdf | 344 KB | 24-03-2013 |
1.1b-Overview-of-EIA.pdf | 817 KB | 24-03-2013 |
1.2a-01-Data-Without-Exercise-Slides.pdf | 278 KB | 24-03-2013 |
1.2b-02-Tools.pdf | 2 MB | 24-03-2013 |
2.1a-Understanding-Ecosystem-Services.pdf | 490 KB | 24-03-2013 |
Exercise2-Calculating-Ecosystem-Services-Values.pdf | 213 KB | 24-03-2013 |
2.2a-Good-Practices-in-EIA-Review.pdf | 1 MB | 24-03-2013 |
2.2b-MDB-Safeguard-Requirements-and-Good-Practice.pdf | 420 KB | 24-03-2013 |
2.2c-Performance-Standards-and-Guidelines.pdf | 567 KB | 24-03-2013 |
3.1a-SEA-Training-2013-Scenarios.pdf | 313 KB | 24-03-2013 |
3.1b-Scenario-Analysis-for-Transport.pdf | 668 KB | 24-03-2013 |
3.2a-SEA-of-Power-Development-Plan-VII.pdf | 170 KB | 24-03-2013 |
4.1a-Improving-EIA-Effectiveness.pdf | 608 KB | 24-03-2013 |
ESIA-Good-Practice-Elements.pdf | 270 KB | 24-03-2013 |
MRT-Extension-Projects.pdf | 8 KB | 24-03-2013 |
Publish Date: 24th March 2013
Last Updated: 24th March 2013
Back to Online Library