Prepared for the 20th Anniversary of the GMS, this second edition of the Atlas offers a unique overview of the exquisite beauty and diversity of the subregion’s natural environment. It also highlights the tremendous progress made by the GMS countries, as well as the need to address the increasing risks that they face.
Published: December 2012
| File Name | File Size | Last Modified | ||||
|---|---|---|---|---|---|---|
| 1.Cover-Credits-Contents-Foreword.pdf | 413.18 KB | 12 December 2012 | DOWNLOAD | |||
| 2.Greater-Mekong-Subregional-Profile.pdf | 6.96 MB | 12 December 2012 | DOWNLOAD | |||
| 3.Peoples-of-the-Greater-Mekong-Subregion.pdf | 2.95 MB | 12 December 2012 | DOWNLOAD | |||
| 4.Environment-and-Natural-Resources.pdf | 6.02 MB | 12 December 2012 | DOWNLOAD | |||
| 5.Development-in-the-Greater-Mekong-Subregion.pdf | 7.55 MB | 12 December 2012 | DOWNLOAD | |||
| 6.Challenges-and-Responses.pdf | 2.24 MB | 12 December 2012 | DOWNLOAD | |||
| 7.Information-Resources.pdf | 1.04 MB | 12 December 2012 | DOWNLOAD | |||
| 8.Acronyms-Acknowledgments-and-Indexes.pdf | 770.74 KB | 12 December 2012 | DOWNLOAD | |||
News
Date: 01 July 2011
PHNOM PENH, CAMBODIA - Representatives of GMS countries comprising of Cambodia, Peoples’ Republic of China (PRC), Lao People’s Democratic Republic, the Union of Myanmar, the Kingdom of Thailand, and the Socialist Republic of Viet Nam are meeting here today to discuss and decide on the continuing collaboration on an important resource that the countries share - the environment.
more details
Publication
Date: 01 January 2009
A policy summary outlining key messages from the strategic environmental assessment (SEA) of hydropower in Viet Nam. Recommendations include: increased capacity building; addressing knowledge and data gaps; and benefit sharing mechanisms.
more details